![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
170Xi4 Network Thermal Label Printer - Monochrome - Direct Thermal, Thermal Transfer - 12 in/s Mono - 203 dpi - USB, Parallel, Serial, Network - Fast Ethernet
General Information
The industrial strength 170Xi4 with high print resolution can print large volumes of labels, promoting greater productivity with fewer roll changes. Or it can execute intricate, high resolution print applications at a quick speed. With its all metal construction, this printer is ideal for tough applications including compliance labels, product identification labels and pallet shipping or receiving labels, either on demand or in batches. |
Technical Information
| Print Color: | Monochrome |
| Print Technology: | Direct Thermal |
| Print Technology: | Thermal Transfer |
| Maximum Mono Print Speed: | 12 in/s |
| Maximum Color Print Speed: | Not Applicable |
| Maximum Print Resolution: | 203 dpi |
| Number of Pins: | Not Applicable |
| Number of Columns: | Not Applicable |
| Maximum Print Width: | 6.60" |
| Bar Code Symbology Support: | Codabar |
| Bar Code Symbology Support: | Code 11 |
| Bar Code Symbology Support: | Code 128 |
| Bar Code Symbology Support: | Code 128-A |
| Bar Code Symbology Support: | Code 128-B |
| Bar Code Symbology Support: | Code 128-C |
| Bar Code Symbology Support: | Code 128 UCC |
| Bar Code Symbology Support: | Code 39 |
| Bar Code Symbology Support: | Code 93 |
| Bar Code Symbology Support: | EAN-13 |
| Bar Code Symbology Support: | EAN-8 |
| Bar Code Symbology Support: | ISBT-128 |
| Bar Code Symbology Support: | Industrial 2 of 5 |
| Bar Code Symbology Support: | Interleaved 2 of 5 |
| Bar Code Symbology Support: | LOGMARS |
| Bar Code Symbology Support: | MSI |
| Bar Code Symbology Support: | Planet Code |
| Bar Code Symbology Support: | Plessey |
| Bar Code Symbology Support: | POSTNET |
| Bar Code Symbology Support: | Standard 2 of 5 |
| Bar Code Symbology Support: | UPC 2 or 5 Digit Extension |
| Bar Code Symbology Support: | EAN With 2 or 5 Digit Extension |
| Bar Code Symbology Support: | UPC-A |
| Bar Code Symbology Support: | UPC-E |
| Bar Code Symbology Support: | Aztec Code |
| Bar Code Symbology Support: | CODABLOCK |
| Bar Code Symbology Support: | Code 49 |
| Bar Code Symbology Support: | Data Matrix |
| Bar Code Symbology Support: | Maxi Code |
| Bar Code Symbology Support: | Micro PDF |
| Bar Code Symbology Support: | PDF-417 |
| Bar Code Symbology Support: | QR Code |
| Bar Code Symbology Support: | RSS |
| Bar Code Symbology Support: | GS1 DataBar |
| Bar Code Symbology Support: | TLC 39 |
| Features: | Media Hanger |
| Features: | LCD Display |
RFID
| Minimum Operating Frequency: | Not Applicable |
| Maximum Operating Frequency: | Not Applicable |
Memory
| Standard Memory: | 16 MB |
| Memory Technology: | SDRAM |
| Flash Memory: | 8 MB |
Interfaces/Ports
| Interfaces/Ports: | 1 x USB 2.0 - USB |
| Interfaces/Ports: | 1 x IEEE 1284 - Parallel |
| Interfaces/Ports: | 1 x RS-232 - Serial |
| Interfaces/Ports: | 1 x RJ-45 Network |
Network & Communication
| Network Technology: | Fast Ethernet |
| Media Type: | Continuous Form |
| Ribbon |
Media Types & Handling
| Media Type: | Black Mark |
| Media Type: | Roll Fed |
| Media Type: | Die-cut Label |
| Media Type: | Fanfold |
| Media Sensor: | Transmissive Media Sensor |
| Media Sensor: | Reflective Media Sensor |
| Media Thickness: | 12 mil |
| Maximum Roll Diameter: | 8" |
| Label Width: | 7.10" |
| Label Length: | 39" |
| Label Core Size: | 3" |
Please research this product carefully before finalizing your purchase. The Model Number for this product is not the same as the Part Number. Refer to manufacturer for more details. Please Note: Returns / RMAs and Refunds are not permitted on this item.
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- Mfr's Part #: 172-801-00000










Click to enlarge
(0 Ratings) 



