![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
110Xi4 RFID Label Printer - Monochrome - Direct Thermal, Thermal Transfer - 14 in/s Mono - 600 dpi - Serial, Parallel, USB - Fast Ethernet
General Information
The 110Xi4 RFID Label Printer is built on the legacy of the Xi series of products. It is developed to improve overall operational productivity and efficiency in a variety of environments. This printer is ideal for a variety of applications, including top side and bottom side circuit board labeling, product identification labels, serial plate labels, product labels, surgical tools and equipment, diagnostic kits, vials and slides, and others. |
Technical Information
| Print Color: | Monochrome |
| Print Technology: | Direct Thermal |
| Print Technology: | Thermal Transfer |
| Maximum Mono Print Speed: | 14 in/s |
| Maximum Color Print Speed: | Not Applicable |
| Maximum Print Resolution: | 600 dpi |
| Number of Pins: | Not Applicable |
| Number of Columns: | Not Applicable |
| Maximum Print Width: | 4" |
| Bar Code Symbology Support: | Code 11 |
| Bar Code Symbology Support: | Code 39 |
| Bar Code Symbology Support: | Code 93 |
| Bar Code Symbology Support: | Code 128 |
| Bar Code Symbology Support: | Code 128-B |
| Bar Code Symbology Support: | Code 128-A |
| Bar Code Symbology Support: | Code 128-C |
| Bar Code Symbology Support: | Code 128 UCC |
| Bar Code Symbology Support: | UPC-A |
| Bar Code Symbology Support: | UPC-E |
| Bar Code Symbology Support: | EAN-8 |
| Bar Code Symbology Support: | EAN-13 |
| Bar Code Symbology Support: | UPC 2 or 5 Digit Extension |
| Bar Code Symbology Support: | EAN With 2 or 5 Digit Extension |
| Bar Code Symbology Support: | Plessey |
| Bar Code Symbology Support: | POSTNET |
| Bar Code Symbology Support: | Standard 2 of 5 |
| Bar Code Symbology Support: | Industrial 2 of 5 |
| Bar Code Symbology Support: | Interleaved 2 of 5 |
| Bar Code Symbology Support: | LOGMARS |
| Bar Code Symbology Support: | MSI |
| Bar Code Symbology Support: | Planet Code |
| Bar Code Symbology Support: | Codabar |
| Bar Code Symbology Support: | CODABLOCK |
| Bar Code Symbology Support: | PDF-417 |
| Bar Code Symbology Support: | Code 49 |
| Bar Code Symbology Support: | Data Matrix |
| Bar Code Symbology Support: | Maxi Code |
| Bar Code Symbology Support: | QR Code |
| Bar Code Symbology Support: | TLC 39 |
| Bar Code Symbology Support: | Micro PDF |
| Bar Code Symbology Support: | Aztec Code |
| Bar Code Symbology Support: | RSS |
| Bar Code Symbology Support: | GS1 DataBar |
| Features: | LCD Display |
Memory
| Standard Memory: | 16 MB |
| Memory Technology: | SDRAM |
| Flash Memory: | 8 MB |
Interfaces/Ports
| Interfaces/Ports: | 1 x RS-232 - Serial |
| Interfaces/Ports: | 1 x IEEE 1284 - Parallel |
| Interfaces/Ports: | 1 x USB 2.0 - USB |
| Interfaces/Ports: | 1 x RJ-45 Network |
Network & Communication
| Network Technology: | Fast Ethernet |
Media Types & Handling
| Media Type: | Black Mark |
| Media Type: | Continuous Form |
| Media Type: | Roll Fed |
| Media Type: | Die-cut Label |
| Media Type: | Fanfold |
| Media Sensor: | Transmissive Media Sensor |
| Media Sensor: | Reflective Media Sensor |
| Media Thickness: | 12 mil |
| Maximum Roll Diameter: | 8" |
| Label Width: | 4.50" |
| Label Length: | 12.50 ft |
| Label Core Size: | 3" |
| Ribbon Core Size: | 1" |
Fonts & Emulation
| Language Emulation: | XML |
| Language Emulation: | ZPL II |
Power Description
| Input Voltage: | 110 V AC |
Battery Information
| Number of Batteries Support: | Not Applicable |
| Battery Size: | Not Applicable |
| Battery Chemistry: | Not Applicable |
| Battery Capacity: | Not Applicable |
Physical Characteristics
| Dimensions: | 15.50" Height x 10.31" Width x 20.38" Depth |
| Weight: | 50 lb |
Miscellaneous
| Package Contents: | |
| Additional Information: | |
| Platform Support: | PC |
Warranty
| Standard Warranty: | 1 Year |
| Parts Warranty/Labor: | 6 Month Part - Printhead |
Please research this product carefully before finalizing your purchase. The Model Number for this product is not the same as the Part Number. Refer to manufacturer for more details. Please Note: Returns / RMAs and Refunds are not permitted on this item.
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- Mfr's Part #: 116-801-00001










Click to enlarge
(0 Ratings) 



